Side-by-side comparison of 8 major AI tools with verified pricing and features
We continuously update our comparison data with the latest features, pricing, and performance metrics
Side-by-side comparison of all 8 major AI tools across key features and pricing
| Feature | ChatGPT Go | ChatGPT | Claude | Gemini | Mistral | Perplexity | Grok | MS Copilot | DeepSeek |
|---|---|---|---|---|---|---|---|---|---|
| Monthly Price | $8 | $20 | $20 | $19.99 | $14.99 | $20โ$200 | $30 | $10โ$40 | Free |
| Free Version | |||||||||
| Latest Model | GPT-5.5 Instant (ads) | GPT-5.5, GPT-5.5 Thinking | Sonnet 4.6, Opus 4.7 | Gemini 2.5 Pro (Google AI Pro) | Mistral Medium 3.5 (128B, default), Small 4, Codestral | Model Council (GPT-5.2, Claude 4.6, Gemini 2.5 Pro) | Grok 4.1 (SuperGrok), Grok 4.20 Heavy | GPT-4o / GPT-5.5 (via Azure) | DeepSeek V4 (Pro / Flash) |
| Context Window | 256K | 256K (Pro: 400K) | 1M (GA since Mar 13 2026) | 1M | 256K (Med 3.5) | Model-dependent | 128K app (2M API/Heavy) | 128K | 1M (V4-Pro & V4-Flash) |
| Daily/Message Limits | ~50-70 msgs/3h | 160 msgs/3h (GPT-5.5), 3000/wk (Thinking) | 40-45 msgs/5h rolling | No published cap | ~150 fast resp/day | Unlimited Pro searches; Max tier $200/mo (Personal Computer) | 10 prompts/2h free, unlimited SuperGrok | Undisclosed; Pro+ Opus 4.7 at 7.5x multiplier (60% quota cut vs pre-Apr 20) | No cap (server load varies) |
| User Base | 800M+ | 800M+ | 19M+ | 450M+ | 3M+ | 20M+ | 30M+ | 100M+ | 131M+ |
| Specialization | General-purpose AI assistant | Long-form content & analysis | Multimodal & Google integration | European privacy & code | Real-time research | Uncensored real-time reasoning | Enterprise productivity | Code & math reasoning | |
| Top Feature | GPT-5.5 Thinking (82.7% Terminal-Bench), 256K-400K context | Opus 4.7: 64.3% SWE-bench Pro, 1M context GA (all plans) | Gemini 2.5 Pro, 1M token context | Mistral Medium 3.5 (128B, 256K ctx, 77.6% SWE-bench); Vibe remote agents launched Apr 29 | Model Council + unlimited Pro searches | Grok 4.20 Heavy, 2M token context + X data | Office 365 integration (Pro+ quotas cut 60% Apr 20 2026) | V4 launched Apr 24 2026, 1M context, V4-Flash $0.14/$0.28 per 1M tokens | |
| Top Limitation | Peak hour usage caps | Slower response times | Frequent capability changes | Smaller user base | Search-focused only | xAI/X ecosystem focus | Microsoft ecosystem lock-in | Primarily code-focused | |
| Best For | General tasks & plugins | Writing & deep analysis | Google Workspace users | Privacy-conscious teams | Research & fact-checking | News & social media trends | Microsoft 365 enterprises | Developers & engineers |
๐ก All pricing and data verified by OneHuman or community. Last updated: May 15, 2026
What the marketing pages don't tell you โ rate limits, context windows, API costs, regional pricing
Unlock full deep analysis
See all insights + pricing breakdowns + policy comparisons
$4.95/mo ยท 15 days free
Start free trial