Side-by-side comparison of 8 major AI tools with verified pricing and features
We continuously update our comparison data with the latest features, pricing, and performance metrics
Side-by-side comparison of all 8 major AI tools across key features and pricing
| Feature | ChatGPT | Claude | Gemini | Mistral | Perplexity | Grok | MS Copilot | DeepSeek |
|---|---|---|---|---|---|---|---|---|
| Monthly Price | $20 | $20 | $20 | $15 | $20 | $16 | $20 | $12 |
| Free Version | ||||||||
| Latest Model | GPT-5.2 Instant/Thinking/Pro | Sonnet 4.5 | Gemini 2.5/3 Flash | Large 2, Nemo, Codestral | Multi-model (GPT-5, Claude, etc.) | xAI Models (iterative) | GPT-4/Prometheus | DeepSeek-V2, R1/DeepThink |
| Context Window | 400K | 200K-1M | 1M | 128K | 32-40K | 20-40K | 20-32K | 128K |
| Daily/Message Limits | 160/3h rolling | 5h rolling session | 100 prompts/day | Generous (app), API limits | 300-600 Pro/day | 50+/2h rolling | Tier-based (high) | ~50/day free, API limits |
| User Base | 800M+ | 18M+ | 450M+ | 3M+ | 20M+ | 30M+ (X Premium) | 125M+ | 33M+ |
| Specialization | General-purpose AI assistant | Long-form content & analysis | Multimodal & Google integration | European privacy & code | Real-time research | Uncensored real-time reasoning | Enterprise productivity | Code & math reasoning |
| Top Feature | GPT-4 with 128K context | 200K+ context window | Up to 1M token context | European data privacy | Real-time citations | 2M token context + X events | Office 365 integration | Research-grade models |
| Top Limitation | Peak hour usage caps | Slower response times | Frequent capability changes | Smaller user base | Search-focused only | xAI/X ecosystem focus | Microsoft ecosystem lock-in | Primarily code-focused |
| Best For | General tasks & plugins | Writing & deep analysis | Google Workspace users | Privacy-conscious teams | Research & fact-checking | News & social media trends | Microsoft 365 enterprises | Developers & engineers |
💡 All pricing and data verified by OneHuman or community. Last updated: Dec 31, 2025