Verified data · updated every 15 days
Side-by-side comparison of 8 major AI tools with verified pricing and features
Data updated every 2 weeks
Pricing, models, context windows, and limits verified at the source.
Side-by-side comparison of all 8 major AI tools across key features and pricing
| Feature | ChatGPT Go | ChatGPT | Claude | Gemini | Mistral | Perplexity | Grok | MS Copilot | DeepSeek |
|---|---|---|---|---|---|---|---|---|---|
| Monthly Price | $8 | $20–$200 | $20–$200 | $4.99–$99.99 | $14.99 | $17–$167 | $10–$300 | $10–$100 | Free |
| Free Version | |||||||||
| Latest Model | GPT-5.5 Instant (ads) | GPT-5.5, GPT-5.5 Thinking | Fable 5 / Opus 4.8 / Sonnet 4.6 | Gemini 3.5 Flash (new), Gemini 3.1 Pro Preview | Medium 3.5 (default), Small 4 (new), Magistral Medium/Small (reasoning) | Model Council (Gemini 3.1 Pro, Sonar 2, Claude Sonnet 4.6) | Grok 4.3 (new flagship), grok-build-0.1 (new) | GPT-5.5 and others via Azure | DeepSeek V4 (Pro / Flash) |
| Context Window | 256K | 256K (Pro: 400K; Pro $200: 1M) | 1M (all current models) | model-dependent (3.x gen) | 256K (Med 3.5) | Model-dependent | 1M app (API Grok 4.3) | 128K | 1M (V4-Pro & V4-Flash) |
| Daily/Message Limits | ~50-70 msgs/3h | Plus: 160 msgs/3h; Pro $100 (5x); Pro $200 (20x, 1M ctx) | Pro: 40-45 msgs/5h; Max $100 (5x); Max $200 (20x) | Google AI Plus $4.99/mo (Flash Thinking); Pro $19.99/mo (Gemini 3 Pro, Deep Research); Ultra $99.99/mo+ | ~150 fast resp/day | Pro $17/mo annual (Perplexity Computer, advanced models); Max $167/mo annual (unlimited, priority) | Free: ~10 prompts/2h; 6 tiers: Lite $10, SuperGrok $30, X Premium+ $40, Heavy $300. SpaceX-owned. | AI Credits: 1 credit=$0.01. Pro $10, Pro Plus $39, Max $100/mo. New signups unfrozen. | No cap (server load varies) |
| User Base | 800M+ | 800M+ | 19M+ | 450M+ | 3M+ | 20M+ | 30M+ | 100M+ | 131M+ |
| Specialization | General-purpose AI assistant | Long-form content & analysis | Multimodal & Google integration | European privacy & code | Real-time research | Uncensored real-time reasoning | Enterprise productivity | Code & math reasoning | |
| Top Feature | GPT-5.5 Thinking (82.7% Terminal-Bench), 256K-400K context | Fable 5 (GA Jun 9, $10/$50/MTok), Opus 4.8 flagship, Sonnet 4.6 — all 1M context | Gemini 3.5 Flash (API gen 3.x), 3.1 Pro Preview, 3.1 Flash-Lite | Medium 3.5 default; + Small 4 (new, $0.10/$0.30), Magistral Medium/Small (reasoning) | Model Council + unlimited Pro searches | Grok 4.3 new flagship (API $1.25/$2.50), grok-build-0.1, 1M context | Office 365 integration; Max tier $100/mo added Jun 2026; AI Credits model | V4 launched Apr 24 2026, 1M context, V4-Flash $0.14/$0.28 per 1M tokens | |
| Top Limitation | Peak hour usage caps | Slower response times | Frequent capability changes | Smaller user base | Search-focused only | xAI/X ecosystem focus | Microsoft ecosystem lock-in | Primarily code-focused | |
| Best For | General tasks & plugins | Writing & deep analysis | Google Workspace users | Privacy-conscious teams | Research & fact-checking | News & social media trends | Microsoft 365 enterprises | Developers & engineers |
💡 All pricing and data verified by OneHuman or community. Last updated: June 30, 2026
What the marketing pages don't tell you — rate limits, context windows, API costs, regional pricing